PENSION AND JOB OPPORTUNITIES TO THE EX-SERVICEMEN
The Government is providing adequate pension to the ex-servicemen in the country as per extant rules. Additionally, the One Rank One Pension (OROP) scheme seeks to bridge the gap between the rates of pension of current and past pensioners retiring in the same rank with the same length of service.
![]() |
PENSION & JOB OPPORTUNITIES TO THE EX-SERVICEMEN |
Further, various Re-settlement/ Skill Development Training Courses, Employment and Self-Employment Schemes are being run by the Government to provide job opportunities to the Ex-Servicemen in Government Organizations, Public Sector Undertaking, Corporate Houses, Private Sector, Central Para Military Forces, etc., based on their requisition for employment of ESM.
The total population of ex-servicemen in the country, State/UT-wise, is as follows:
Census Data of ESM as on 30.06.2024 | ||
S No | States/UTs | Total |
1. | Andhra Pradesh | 78,148 |
2. | Arunachal Pradesh | 986 |
3. | Assam | 41,656 |
4. | Bihar | 1,33,526 |
5. | Chhattisgarh | 7,355 |
6. | Goa | 2,389 |
7. | Gujarat | 33,773 |
8. | Haryana | 1,77,771 |
9. | Himachal Pradesh | 1,29,656 |
10. | Jharkhand | 30,546 |
11. | Karnataka | 94,530 |
12. | Kerala | 1,82,368 |
13. | Madhya Pradesh | 58,464 |
14. | Maharashtra | 2,01,628 |
15. | Manipur | 8,744 |
16. | Meghalaya | 3,012 |
17. | Mizoram | 5,975 |
18. | Nagaland | 3,284 |
19. | Odisha | 53,025 |
20. | Punjab | 3,82,694 |
21. | Rajasthan | 2,12,415 |
22. | Sikkim | 1,094 |
23. | Tamil Nadu | 1,23,349 |
24. | Telangana | 27,853 |
25. | Tripura | 2,609 |
26. | Uttar Pradesh | 4,26,179 |
27. | Uttarakhand | 1,39,882 |
28. | West Bengal | 1,07,450 |
29. | Andaman & Nicobar | 1,123 |
30. | Chandigarh | 8,463 |
31. | Daman & Diu and Dadra Nagar Haveli | 0 |
32. | Delhi | 63,614 |
33. | Jammu & Kashmir | 78,592 |
34. | Lakshadweep | 0 |
35. | Leh & Ladakh | 6,479 |
36. | Puducherry | 2,477 |
Total | 28,31,109 |
The Government organises the job
Further, there is a reservation of 14.5% vacancies in Group ‘C’ and 24.5% vacancies in Group ‘D’ posts for Ex-servicemen in Central Public Sector Undertakings (CPSUs) and Public Sector Banks (PSBs). This includes 4.5% vacancies for disabled Ex-servicemen & dependents of service personnel killed in action.
This information was given by Raksha Rajya Mantri Shri Sanjay Seth in a written reply in the Rajya Sabha today.
Also Read: 16th Air Chief Marshal LM Katre Memorial Lecture at HAL
Also Buy : Sarita silk mills Bodo dokhona (Traditional Bodo Dress Lofai Set_3) White
Tags: Skill development for ex-servicemen, Employment programs for army veterans, Welfare schemes for ex-servicemen, Career options after military service, Financial support for retired soldiers,